Heisman Trophy Betting Odds & Favorites 2023
Odds update daily | Last updated: 8:00 pm EST on October 12, 2023
Player | Odds (Average) | Odds (FanDuel) | Odds (DraftKings) |
---|---|---|---|
Michael Penix Jr. (QB, Washington) | +215 | +210 | +220 |
Caleb Williams (QB, USC) | +240 | +230 | +250 |
Bo Nix (QB, Oregon) | +600 | +600 | +600 |
Dillon Gabriel (QB, Oklahoma) | +1300 | +1400 | +1200 |
Jordan Travis (QB, Florida State) | +1750 | +1800 | +1700 |
J.J. McCarthy (QB, Michigan) | +1950 | +2200 | +1700 |
Drake Maye (QB, UNC) | +2000 | +2000 | +2000 |
Brock Bowers (TE, Georgia) | +2750 | +3000 | +2500 |
Jayden Daniels (QB, LSU) | +3250 | +3500 | +3000 |
Quinn Ewers (QB, Texas) | +4000 | +3500 | +4500 |
Carson Beck (QB, Georgia) | +4750 | +5000 | +4500 |
Blake Corum (RB, Michigan) | +5250 | +5000 | +5500 |
Jalen Milroe (QB, Alabama) | +5250 | +5500 | +5000 |
Drew Allar (QB, Penn State) | +6000 | +6000 | +6000 |
Sam Hartman (QB, Notre Dame) | +6500 | +6500 | +6500 |
Marvin Harrison Jr. (WR, Ohio State) | +7000 | +6000 | +8000 |
Kyle McCord (QB, Ohio State) | +7250 | +6500 | +8000 |
This website, heismanodds.com, is an independent publication and is not affiliated with, endorsed by, or sponsored by the Heisman Trophy Trust, nor is it authorized by the Heisman Trophy Trust to offer content, news, or information regarding the Heisman Trophy. All logos, trademarks, and other proprietary materials displayed on this site are the property of their respective owners and are used here for illustrative purposes only. The views and opinions expressed on this website are solely those of heismanodds.com and do not reflect the views or opinions of the Heisman Trophy Trust or any of its affiliates.